General Stock Information
General information
Stock code | 9434 |
---|---|
Stock exchange registration | Tokyo Stock Exchange, Prime Market |
Business year | From April 1 to March 31 of the next year |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Annual general meeting of shareholders | Every year in June |
Number of share constituting one trading unit | 100 shares |
Number of shares (as of March 31, 2023) |
Shares authorized: 8,010,960,300 shares Shares issued: 4,787,145,170 shares |
Number of shareholders (as of March 31, 2023) |
875,428 |
Shareholder registrar | Mizuho Trust & Banking Co., Ltd. |
Managing underwriters | Nomura Securities Co.,Ltd. Mizuho Securities Co., Ltd. Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. Daiwa Securities Co. Ltd. SMBC Nikko Securities Inc. Goldman Sachs Japan Co., Ltd. JPMorgan Securities Japan Co., Ltd. SBI SECURITIES Co.,Ltd. |
Main banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. Mizuho Trust & Banking Co., Ltd. Sumitomo Mitsui Trust Bank, Limited |
Reporting method | Electronic Reporting on the below site. Electric Public-notice (in Japanese) In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
Ownership
Principal shareholders
(as of March 31, 2023)
Name | Number of Shares Held (Thousands) |
Holding Ratio (%) |
---|---|---|
SoftBank Group Japan Corporation | 1,914,858 | 40.47 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 486,509 | 10.28 |
Custody Bank of Japan, Ltd. (Trust Account) | 173,907 | 3.68 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 61,674 | 1.30 |
JP MORGAN CHASE BANK 385632 | 59,488 | 1.26 |
SMBC Nikko Securities Inc. | 45,441 | 0.96 |
JP MORGAN CHASE BANK 385781 | 36,507 | 0.77 |
JPMorgan Securities Japan Co., Ltd. | 29,598 | 0.63 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 29,001 | 0.61 |
SSBTC CLIENT OMNIBUS ACCOUNT | 27,144 | 0.57 |
Top 10 Shareholders | 2,864,127 | 60.53 |
- [Note]
-
- *Although the Company holds 55,596,343 shares of treasury stock, it is excluded from the list of principal shareholders presented above. “Holding Ratio” is calculated by deducting treasury stock.
- *
Breakdown
(as of March 31, 2023)
Breakdown by type of shareholder
Ratio (%) | |
---|---|
Other companies | 42.42 |
Individuals and others | 22.23 |
Foreign institutions and individuals | 16.38 |
Financial institutions | 15.70 |
Financial instruments firm | 3.27 |
Government and public bodies | 0.00 |
Total | 100.00 |
- [Note]
-
- *The treasury stock is included in “Individuals and others.”
- *
Breakdown by number of
shares held
Number of shareholders |
Ratio (%) |
|
---|---|---|
<100 | 54,416 | 6.22 |
100 - 1,000 | 562,511 | 64.26 |
1,000 - 10,000 | 242,152 | 27.66 |
10,000 - 100,000 | 15,362 | 1.75 |
100,000 - 500,000 | 718 | 0.08 |
≧500,000 | 269 | 0.03 |
Total | 875,428 | 100.00 |
Stock Split / Merge
There has been no stock split or stock merge since December 19, 2018 when the Company was listed on the First Section of the Tokyo Stock Exchange at the time of listing.