IR Documents
ー
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Earnings Date | - | - | - | - |
| Financial Report | - | - | - | - |
| Data Sheets | - | - | - | - |
| - | - | - | - | |
| Earnings Results Briefing | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| Earnings Investor Briefing | - | - | - | - |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| Audited Consolidated Financial Statements | - | |||
| Integrated Report | Integrated Report 2025 | |||
| ESG Related Information | ESG Data Book 2025 | |||
| Corporate |
Corporate Governance Report (updated on February 26, 2026) | |||
Documents by Category
Online presentation and materials on Earnings Results Briefing, Investor Meeting etc.
Latest and past financial reports
Latest and past audited consolidated financial statements
Latest and past Integrated Reports
Reporting on our sustainability initiatives and activities
Latest and past Corporate Governance Reports
- [Note]
-
- *The business results and financial data of former SoftBank Mobile Corp., former Vodafone K.K., former Japan Telecom Holdings., co Ltd., former Ymobile Corporation and former eAccess Ltd. are available on the pages of “Past Materials”.
- *