Biography Jun Shimba
Jun Shimba
Date of birth:
November 15, 1962; 63 years old
Number of common shares held
in the Company: 30,790,200 shares
(As of June 23, 2026)
| Apr. 1985 | Joined SOFTBANK Corp. (currently SoftBank Group Corp.) |
|---|---|
| June 2005 | Director, SOFTBANK BB Corp. (currently the Company) |
| Apr. 2006 | Managing Executive Officer, Vodafone K.K. (currently the Company) |
| June 2007 | Director & Managing Executive Officer, SOFTBANK BB Corp. (currently the Company) |
| June 2007 | Managing Corporate Officer, the Company |
| June 2012 | Director & Senior Managing Corporate Officer, the Company |
| Apr. 2015 | Senior Managing Director, the Company |
| Apr. 2017 | Representative Director & COO, the Company |
| Apr. 2017 | Representative Director, President & CEO, SoftBank Payment Service Corp. (currently SB Payment Service Corp.) |
| Apr. 2018 | Representative Director & COO, Consumer Business Unit Head and Product & Marketing Unit Head, In Charge of Government Relations, the Company |
| Dec. 2019 | Representative Director & COO, Consumer Business Unit Head, Consumer Sales Unit Head and Product & Marketing Unit Head, In Charge of Government Relations, the Company |
| June 2020 | Director, PayPay Corporation (to present) |
| Apr. 2021 | Representative Director & COO, Consumer Business Unit Head, the Company |
| Apr. 2024 | Representative Director & COO, the Company |
| Apr. 2026 | Director & Chairman, the Company (to present) |
| Apr. 2026 | Director & Chairman, SB Payment Service Corp. (to present) |
Concurrent position in other listed companies Director, PayPay Corporation |
|
Since taking office as the Company's Managing Executive Officer in April 2006, Jun Shimba has served in prominent positions at the Company, primarily as head of the consumer business unit, and contributed to the Company's growth. Since April 2026, he has been overseeing the entire Group as Director & Chairman.